| Driver | 15″ forward firing | |||
|---|---|---|---|---|
| Amplifier Class AB | 1000 watts dynamic 450 watts RMS power | |||
| Frequency Response: Overall Frequency Response: (± 3 dB) | 13 – 200 Hz 23 – 120 Hz | |||
| Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) | |||
| Phase | 0 to 180 degrees | |||
| Cabinet Design | MDF Closed Box with 52mm / 2” front Baffle | |||
| Magnet Structure | Dual ferrite magnet motor | |||
| Woofer | 15” high excursion double vented basket driver with PP inforced Membrane | |||
| Voice Coil | Four Layer 3″ / 75mm Voicecoil | |||
| Input | GoldPlated Line in Stereo RCA, LFE in, Nickel Plated Highlevel | |||
| Output | Gold plated LFE /RCA | |||
| Power Selector | Off / Auto / On | |||
| Finishes | Black | |||
| Dimensions (W/H/D) (includes feet and connectors) | 42,5 x 44,5 x 48,8 cm | |||
| Weight (approx) | 23 kg | |||
| Shipping Weight (approx) | 25,5 kg | |||
