| Driver | 10″ forward firing | |||
|---|---|---|---|---|
| Amplifier Class AB | 850 watts dynamic 350 watts RMS power | |||
| Frequency Response: Overall Frequency Response: (± 3 dB) | 16 – 280 Hz 28 – 180 Hz | |||
| Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) | |||
| Phase | 0 to 180 degrees | |||
| Cabinet Design | MDF Closed Box with 52mm / 2” front Baffle | |||
| Magnet Structure | Dual ferrite magnet motor | |||
| Woofer | 10” high excursion double vented basket driver with PP inforced Membrane | |||
| Voice Coil | Four Layer 2″ / 52mm Voicecoil | |||
| Input | GoldPlated Line in Stereo RCA, LFE in, Nickel Plated Highlevel | |||
| Output | Gold plated LFE /RCA | |||
| Power Selector | Off / Auto / On | |||
| Finishes | Black | |||
| Dimensions (W/H/D) (includes feet and connectors) | 29,6 x 31,6 x 34,8 cm | |||
| Weight (approx) | 11 kg | |||
| Shipping Weight (approx) | 12,5 kg | |||
