| Driver | 8″ forward firing | |||
|---|---|---|---|---|
| Amplifier Class AB | 800 watts dynamic 300 watts RMS power | |||
| Frequency Response: Overall Frequency Response: (± 3 dB) | 18 – 300 Hz 32 – 180 Hz | |||
| Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) | |||
| Phase | 0 to 180 degrees | |||
| Cabinet Design | MDF Closed Box with 52mm / 2” front Baffle | |||
| Magnet Structure | Dual ferrite magnet motor | |||
| Woofer | 8” high excursion double vented basket driver with PP inforced Membrane | |||
| Voice Coil | Four Layer 2″ / 52mm Voicecoil | |||
| Input | GoldPlated Line in Stereo RCA, LFE in, Nickel Plated Highlevel | |||
| Output | Gold plated LFE /RCA | |||
| Power Selector | Off / Auto / On | |||
| Finishes | Black | |||
| Dimensions (W/H/D) (includes feet and connectors) | 26 x 28 x 29 cm | |||
| Weight (approx) | 9 kg | |||
| Shipping Weight (approx) | 10 kg | |||
