| Specifications | Model EVO 200-1 for EL34 / KT88 |
| Power Ultra-Linear | 44 / 45 Watts per channel |
| Frequency Response | 10 Hz – 65 kHz +/- 1 dB 9 Hz – 95 kHz +/- 3 dB |
| THD with AABB | < 0.2% @ 1W; < 2% @ Rated Power |
| S/N Ratio | 86 dB / 87 dB – 95 / 96 dB A Weighted |
| Input Impedance | 100 kOhm |
| Input Sensitivity | 275 / 285 mV for rated power at maximum volume |
| Maximum Gain | 35 dB / 35.2 dB (EL34 / KT88) |
| Power Consumption | 280 Watts / 290 Watts |
| Weight | Net weight: 52.8 lbs / 24 kg Shipping Weight: 61.6 lbs / 28 kg |
| Dimensions | 15.9" x 14.4" x 8.1" / 405 x 365 x 205 mm (L x W x H) |
| Shipping dimensions | 22.7" x 18.4" x 12.4" / 577 x 468 x 315 mm (L x W x H |
| Inputs | 4 pairs Stereo RCA, 1 pair Home Theater Input |
| Outputs | 4 & 8 Ohm Speaker Taps, Tape, Headphone |
| Standard Tube Complement | 4 x EL34, 4 x 12AU7 |
| Damping Coefficient | 4 KD (1 kHz) |
| Remote Control | Slim |
