| Specifications | Model EVO 100-4 for EL34 / KT88 |
| Power Ultra-Linear | 40 / 42 Watts per channel Stereo 82 / 84 Watts Mono |
| Frequency Response | 12 Hz – 85 kHz +/- 1 dB 10 Hz – 95 kHz +/- 3 dB |
| THD with AABB | < 0.2% @ 1W; less than 2% at rated power Stereo < 0.17% @ 1W; less than 2% at rated power Mono |
| S/N Ratio | 92 dB Stereo / 93 dB Mono |
| Input Impedance | 100 kOhm |
| Input Sensitivity | 880 / 880 mV for rated power at maximum volume |
| Maximum Gain | 25 dB / 28 dB (EL34 / KT88) |
| Power Consumption | 270 Watts / 280 Watts |
| Weight | Net weight: 37.4 lbs / 17 kg Shipping Weight: 46.2 lbs / 21 kg |
| Dimensions | 15.9" x 11" x 7.5" / 405 x 280 x 190 mm (L x W x H) |
| Shipping Dimensions | 18.4" x 15.2" x 12.2" / 468 x 385 x 315 mm (L x W x H) |
| Inputs | 1 pair Stereo RCA , 1 piece Mono RCA |
| Outputs | 4, 8 & 16 / 2, 4 & 8 Ohm Speaker Taps |
| Tube Complement | 4 x EL34, 2 x 12AX7, 2 x 12AU7 |
| Damping Coefficient | 4 KD (1 kHz) |
